Titirangi Mt Everest Challenge
At a glance
Top 10 Individuals
Position | Name | Badge | Team | Climbs | Metres |
---|---|---|---|---|---|
1st | Lewy | ![]() | HULLKFIT | 420 | 54600 |
2nd | Terrence | ![]() | Huringa Pai Whanau 2022 | 384 | 49920 |
3rd | Haere -Tonu | ![]() | HULLKFIT | 256 | 33280 |
4th | Liz | ![]() | The last of the Summer Wine | 237 | 30810 |
5th | Cory | ![]() | HULLKFIT | 235 | 30550 |
6th | Mana | ![]() | No team assigned | 204 | 26520 |
7th | Kara | ![]() | HULLKFIT | 178 | 23140 |
8th | Raegan | ![]() | Jill’s Gang | 173 | 22490 |
9th | Winiata | ![]() | HULLKFIT | 162 | 21060 |
10th | Wanda | ![]() | HULLKFIT | 159 | 20670 |
Top 10 Teams
Position | Team | No. Members | Climbs | Avg. Cli/Mem | Metres |
---|---|---|---|---|---|
1st | HULLKFIT | 51 | 3171 | 62 | 412230 |
2nd | Huringa Pai Whanau 2022 | 40 | 1629 | 41 | 211770 |
3rd | Te Runanganui o Ngati Porou | 53 | 1340 | 25 | 174200 |
4th | Ruatoria | 26 | 1035.5 | 40 | 134615 |
5th | Fulton Hogan | 49 | 935.5 | 19 | 121615 |
6th | Whangaia Nga Pa Harakeke | 32 | 875 | 27 | 113750 |
7th | The last of the Summer Wine | 10 | 742 | 74 | 96460 |
8th | Pultron Pack | 23 | 727 | 32 | 94510 |
9th | Jill’s Gang | 8 | 567 | 71 | 73710 |
10th | DStevens | 4 | 530 | 133 | 68900 |
Latest News
Titirangi Mt. Everest Challenge Wraps Up Tenth Year
Last Sunday marked the end of the tenth Titirangi Mt. Everest Challenge. For the seven weeks of the challenge, 1,547 participants set out to climb the maunga to complete the 68 climbs, the equivalent of Mt. Everest. Altogether, participants climbed the …
Read moreVal Lewis Conquers Titirangi Mt. Everest Challenge
The Titirangi Mt. Everest Challenge always produces amazing stories of participants who register with an unknown ability to do even one of the sixty-eight climbs to scale the height of Mt. Everest using the local maunga of Titirangi. The saying “you ar …
Read more2022 Titirangi Mt. Everest Challenge
The countdown is on till the 2022 Titirangi Mt. Everest Challenge kicks off for its tenth year! Registrations open Monday 19 September, with the event starting Monday 26 September and ending on Sunday 13 November. Last year, the iconic event of Tairāwh …
Read more